Unit Buyers in Alexandria, Virginia spending around $399,000 have to dream about Stratford Place. Let's see how 7501 Ashby Ln #E contrasts against what else is available in 22315 or Stratford Place.
Units in Stratford Place range from $349,000 to $349,000. The average days listed here at Stratford Place is 1. The average living area in Stratford Place is 1,351 while 7501 Ashby Ln #E has 1,351 sqft of living space.
Also For Sale At Stratford Place
See more in Also For Sale At Stratford Place
Where can I find similarly priced properties?
▲ | ▼ |
---|---|
Alexandria | 51 Active |
Arlington | 45 Active |
Woodbridge | 28 Active |
McLean | 23 Active |
Falls Church | 22 Active |
Fairfax | 15 Active |
Front Royal | 15 Active |
Reston | 14 Active |
Herndon | 10 Active |
Strasburg | 8 Active |
Manassas | 6 Active |
Dumfries | 4 Active |
Luray | 4 Active |
Chantilly | 4 Active |
Haymarket | 4 Active |
Oakton | 4 Active |
Vienna | 3 Active |
New Market | 3 Active |
Manassas Park | 2 Active |
Bentonville | 2 Active |
Gainesville | 2 Active |
Woodstock | 2 Active |
Burke | 2 Active |
Triangle | 1 Active |
Lorton | 1 Active |
Maurertown | 1 Active |
Elkton | 1 Active |
Springfield | 1 Active |
Annandale | 1 Active |
Centreville | 1 Active |
Linden | 1 Active |
What nearby communities have similarly priced homes?
▲ | ▼ |
---|---|
Cardinal Place | 1 Active |
Stratford Place | 1 Active |
I’m as excited about your next home as you are.
Looking to move? I can help.