The only thing missing from this link is you will not be able to smell your morning coffee while watching the sunrise over the lake: Video, 3D tour, interactive floor plan and pictures all available at … [Read more]
$396,750 :-: 3 bed :-: 2 bath :-: 0 half-bath :-: Alexandria 22315 VA Trying to find the most compatible unit inPrice: $396,750 : 6529 Grange Ln #303, Alexandria, VA 22315 || Beds: 3 || Baths: 2 || Half-Baths: 0 || Living Area: 1,280 || Days On Market: 1 || || Chancery of Kingstowne || Buyer’s Rebate From Nesbitt Realty: $1,693 || MLS: VAFX1166940The only thing missing from this link is you will not be able to smell your morning coffee while watching the sunrise over the lake: Video, 3D tour, interactive floor plan and pictures all available at ... [Read more]

▲ | ▼ |
---|---|
Affordable (300001 to $400,000) | 10 Active |
Entry-Level (400001 to $550,000) | 4 Active |
Choice (550001 to $650,000) | 2 Active |
Premium (750001 to $950,001) | 3 Active |
Luxury (950001 to $1,950,000) | 2 Active |
Related
$374,900 at Treebrooke
$369,000 at Alexandria Knolls
$384,995 at Chancery of Kingstowne
$389,500 at Discovery Square
$399,000 at Eastview At Ballston
$350,000 at Wilton House
See more in Recent Listings