Alexandria is home to Victoria Crossings.
Today, on 09/08/2020 the prices of real estate in Victoria Crossings range from $355,000 to $355,000. The average living area in Victoria Crossings is 1,539 while 6951 Mary Caroline Cir #I has 1,539 sqft of living space. none of units for sale at Victoria Crossings have garages.
Also For Sale At Victoria Crossings
- $360,000: 6912-L Mary Caroline Cir, Alexandria, VA 22310 | Victoria Crossings | Comparables | SOLD!
- $315,000: 6937 Mary Caroline Cir #L, Alexandria, VA 22310 | Victoria Crossings | Comparables | SOLD!
- $315,000: 6908-J Mary Caroline Cir, Alexandria, VA 22310 | Victoria Crossings | Comparables | SOLD!
- $315,000: 6929-L Mary Caroline Cir, Alexandria, VA 22310 | Victoria Crossings | Comparables | SOLD!
See more in Also For Sale At Victoria Crossings
What nearby communities have similarly priced homes?
▲ | ▼ |
---|---|
Lee | 1 Active |
Victoria Crossings | 1 Active |
Sycamores At van Dorn | 1 Active |
Nesbitt Realty would love to show this property and help you with your purchase in Northern Virginia.