Notice these rentals in Alexandria.
Rentals in 22306
$2,750 : 7704 Audubon Meadow Way, Alexandria 22306

3 beds, 3 full, 1 half baths
Living area: 1,920 sqft
Year built: 2004
Days on Market: 0
$2,400 : 8239 Clifton Farm Ct, Alexandria 22306

3 beds, 2 full, 2 half baths
Living area: 1,452 sqft
Year built: 1978
Days on Market: 19
$2,000 : 7148 Strawn Ct, Alexandria 22306

3 beds, 2 full, 1 half baths
Living area: 1,278 sqft
Year built: 1988
Days on Market: 94
$2,395 : 3004 Colonial Springs Ct, Alexandria 22306

3 beds, 2 full, 1 half baths
Living area: 1,288 sqft
Year built: 1992
Days on Market: 3
$2,450 : 7835 Gum Springs Village Dr, Alexandria 22306

3 beds, 2 full, 1 half baths
Living area: 1,316 sqft
Year built: 1993
Days on Market: 73
$2,495 : 2617 Beacon Hill Rd, Alexandria 22306

3 beds, 2 full baths
Living area: 1,662 sqft
Year built: 1930
Days on Market: 45
$2,350 : 8224 Doctor Craik Ct, Alexandria 22306

3 beds, 3 full, 1 half baths
Living area: 2,178 sqft
Year built: 1975
Days on Market: 19
See more in 22306
If you need an agent contact Nesbitt Realty.
Which Zip codes in Alexandria have similarly priced rental homes on the market?
▲ | ▼ |
---|---|
22314 | 15 Active |
22315 | 10 Active |
22303 | 9 Active |
22310 | 6 Active |
22309 | 6 Active |
22301 | 5 Active |
22304 | 4 Active |
22311 | 4 Active |
22312 | 4 Active |
22305 | 4 Active |
22306 | 4 Active |
22307 | 3 Active |
22308 | 2 Active |
[Or select your rental own criteria.]
Recent Listings
- $2,999: 8516 Doyle Dr, Alexandria, VA 22308 | Collingwood On the Potomac | Comparables |
- $2,749: 650 S Columbus St, Alexandria, VA 22314 | Washington Square | Comparables |
- $1,550: 6610 10th St #C2, Alexandria, VA 22307 | Belle View | Comparables |
- $1,575: 6612 10th St #B2, Alexandria, VA 22307 | Belle View | Comparables |
- $1,399: 2059 Huntington Ave #1212, Alexandria, VA 22303 | Hunting Creek Club | Comparables |
- $3,449: 5906 Arlington Blvd, Arlington, VA 22204 | Spy Hill Blvd Manor | Comparables |
- $1,425: 2600 Indian Dr #81, Alexandria, VA 22303 | Huntington Club | Comparables |
- $1,340: 6603 E Wakefield Dr #B2, Alexandria, VA 22307 | Belle View | Comparables |
- $1,550: 6510 Potomac Ave #C1, Alexandria, VA 22307 | Belle View | Comparables |
- $3,199: 6415 Potomac Ave, Alexandria, VA 22307 | New Alexandria | Comparables |
See more in Recent Listings