
beds, full baths
Added: //, Last Updated: 12/31/1969
Property Type: for Sale
MLS Number:
<!--List Price:
-->How Many Bedrooms Do Similarly Sized Properties Have In ?
finished area 0 Sq. Ft.
▲ | ▼ |
---|---|
Affordable (1 to $300,000) | 1 Active |
Entry-Level (300001 to $750,000) | 5 Active |
Premium (750001 to $1,100,000) | 3 Active |
Luxury (1100001 to $1,500,000) | 4 Active |
Super Luxury ($1,500,001 and up) | 4 Active |
You May Also Want To Look at
Contact us to get a free no obligation list of similar properties or to be notified when properties become available with your criteria.
